Officers 2022 – 2024 | |
---|---|
President | Robette Johns |
Vice-President | Pati Merrill |
Vice-President | Chandra Flaim |
Secretary | Patt Caldwell |
Treasurer | Karen Anderson |
Director Class of 2o24 | Director Class of 2026 |
---|---|
Karen Anderson** – treasurer@colliehealth.org | Patt Caldwell** – secretary@colliehealth.org |
Mary Hunter – arrancollies@yahoo.com | Chandra Flaim** – qualtericollies@bresnan.net |
Robette Johns** – president@colliehealth.org | Mark Harty – mharty999@gmail.com |
Gayle Kaye – chelscolly@aol.com | Susan Hernquist – shernquist@gmail.com |
Pati Merrill** – patimerrill46@me.com | Roxane Jourdain, Ph.D – roxanejourdain@gmail.com |
Pat Jung – palary@msn.com | |
Nancy Kelso, DVM – collievet@msn.com | |
Nancy McDonald – nancy@collieexpressions.com | |
Isabel Ososki – silverthreradcollies@gmail.com | |
Ginny White – ginnyjack@me.com | |
Directors: 5 | Directors: 10 |
Total Directors: 15 |
Note: Classes are staggered 2 years apart. Board of Directors, Term 4 years – **Officers, Term 2 years
Rev. 04-20-2022